On Tue, 24 Aug 2004 16:26:58 +1200, EMB <
[email protected]> wrote:
>Top poster to the group so far this year (and by a country mile) 
>
>http://tinyurl.com/53ev3
I decided to have a play with QDNstats, Gets pretty much the same
results as the microsoft page, except that I seem to have picked up
more posts (by a lot of the top 20 posters anyhow) than they did, so
the positions are different.
Austin should be proud to note that he is officially 9.7% of AFL
If the columns look messed up for you in agent, choosing the 'fixed
pitch font' option from the message menu fixes it.
For this year to date:
From: 01/01/2004 to: 13/06/2004
Results are based on the messages I get from my news server.
So if you reckon it's not representative, tell someone who cares.
Total Posts this period: 16121
Total Bytes this period: 14088655
------------------------START SECTION 'POSTERS'-----------------------
Number of posts by Person (1015 people posted during this period)
TT = This Time
AML = Average Message Lines
QP = Average Message Quoted Percent
PGM = Percentage of Group in Messages
PGB = Percentage of Group in Bytes
TT Person # AML QP PGM PGB
--- ------ ---- --- ----- ----- -----
1 Austin Shackles....................... 1558 27 36.8% 9.7% 11.6%
2 Mother................................ 834 25 17.1% 5.2% 4.5%
3 David French.......................... 711 21 29.2% 4.4% 3.7%
4 Mr.Nice............................... 681 33 41.7% 4.2% 5.5%
5 Tim Hobbs............................. 423 37 31.8% 2.6% 3.2%
6 Lee_D................................. 400 31 28.7% 2.5% 2.5%
7 Nikki Cluley.......................... 309 36 50.7% 1.9% 2.4%
8 Alex.................................. 304 23 49.0% 1.9% 1.6%
9 Tom Woods............................. 255 22 34.9% 1.6% 1.4%
10 Richard Brookman...................... 242 32 32.1% 1.5% 1.3%
10 David G. Bell......................... 242 33 42.3% 1.5% 2.1%
12 Neil Brownlee......................... 237 14 2.8% 1.5% 0.5%
13 Exit.................................. 231 32 49.2% 1.4% 1.6%
14 Paul S. Brown......................... 218 29 42.7% 1.4% 1.4%
15 Steve................................. 200 17 34.7% 1.2% 0.6%
16 Paul - xxx............................ 179 29 39.0% 1.1% 1.1%
17 StaffBull............................. 171 30 48.0% 1.1% 1.1%
18 richard.watson........................ 164 39 55.9% 1.0% 1.8%
19 Jon................................... 125 24 41.7% 0.8% 0.6%
20 JD.................................... 123 31 58.5% 0.8% 1.0%
21 Simon Barr............................ 122 23 39.6% 0.8% 0.6%
22 QrizB................................. 119 23 34.9% 0.7% 0.6%
23 Larry................................. 109 37 39.6% 0.7% 0.9%
24 Andy.Smalley.......................... 108 37 47.7% 0.7% 0.8%
25 Pantelis Giamarellos.................. 102 41 42.5% 0.6% 0.9%
26 Nige.................................. 101 30 37.8% 0.6% 0.6%
26 hugh.................................. 101 29 65.2% 0.6% 0.7%
26 SteveG................................ 101 23 37.7% 0.6% 0.5%
29 Graham G.............................. 100 21 31.4% 0.6% 0.4%
30 Badger................................ 96 34 40.6% 0.6% 0.8%
31 Andy.................................. 92 28 19.2% 0.6% 0.5%
32 Huw................................... 89 40 33.5% 0.6% 0.8%
33 SimonJ................................ 88 17 48.0% 0.5% 0.3%
34 Richard............................... 87 29 47.4% 0.5% 0.5%
34 Derry Argue........................... 87 27 30.3% 0.5% 0.5%
36 Hirsty's.............................. 86 20 33.9% 0.5% 0.4%
37 me.................................... 84 17 10.6% 0.5% 0.3%
38 Guy Lux............................... 77 19 23.9% 0.5% 0.4%
38 Mark Solesbury........................ 77 20 25.7% 0.5% 0.2%
40 Dave White............................ 75 28 29.1% 0.5% 0.5%
41 AN6530................................ 74 17 27.4% 0.5% 0.2%
41 Rory Manton........................... 74 23 47.0% 0.5% 0.4%
43 Bob Hobden............................ 71 32 28.5% 0.4% 0.4%
44 Paul Everett.......................... 67 19 19.0% 0.4% 0.2%
44 Tony Boom............................. 67 18 16.4% 0.4% 0.2%
46 PDannyD............................... 61 28 33.5% 0.4% 0.4%
47 William MacLeod....................... 59 19 23.1% 0.4% 0.3%
48 Peter Seddon.......................... 58 34 47.3% 0.4% 0.4%
49 Martin Lewis.......................... 57 30 36.2% 0.4% 0.4%
49
[email protected].......... 57 21 37.9% 0.4% 0.3%
51 SpamTrapSeeSig........................ 53 34 22.0% 0.3% 0.5%
52
[email protected]................. 52 17 24.5% 0.3% 0.2%
53 Fergus Kendall........................ 51 32 38.9% 0.3% 0.4%
54 simonk................................ 50 37 37.6% 0.3% 0.4%
55 Andrew................................ 49 27 35.6% 0.3% 0.3%
55 Simon Isaacs.......................... 49 42 32.4% 0.3% 0.5%
57 Chris Phillipo........................ 48 26 60.2% 0.3% 0.3%
57 Andy Warner........................... 48 30 33.4% 0.3% 0.4%
59 Simon Atkinson........................ 47 32 52.6% 0.3% 0.3%
59 Denis F............................... 47 17 21.5% 0.3% 0.2%
61 Mike Jones Super Hero................. 46 24 32.4% 0.3% 0.2%
61 The Becketts.......................... 46 29 44.7% 0.3% 0.3%
61 Gary G Jones.......................... 46 26 33.3% 0.3% 0.2%
61 GbH................................... 46 44 62.3% 0.3% 0.5%
65 jOn................................... 45 26 46.9% 0.3% 0.2%
66 Mike Buckley.......................... 44 34 48.5% 0.3% 0.4%
67 marc.................................. 43 30 21.5% 0.3% 0.3%
68 Graeme................................ 41 45 45.8% 0.3% 0.4%
68 Rog................................... 41 35 36.8% 0.3% 0.2%
70 Fanie................................. 40 37 28.5% 0.2% 0.4%
71 Wolverine............................. 39 12 8.2% 0.2% 0.1%
71 Stuart Nuttall........................ 39 24 34.5% 0.2% 0.2%
73 Scott Snowling........................ 38 27 41.7% 0.2% 0.2%
74 Richard Savage........................ 37 42 32.5% 0.2% 0.3%
74 weallhatebillgates.................... 37 41 34.8% 0.2% 0.4%
74 teddave............................... 37 34 32.5% 0.2% 0.2%
74
[email protected]lid..................... 37 22 31.0% 0.2% 0.2%
78 pl.white.............................. 35 36 52.3% 0.2% 0.3%
78 Rich Clafton.......................... 35 24 27.9% 0.2% 0.2%
80 Niamh Holding......................... 34 13 19.4% 0.2% 0.1%
80 Pacman................................ 34 16 22.5% 0.2% 0.1%
82 Mark C................................ 33 34 43.3% 0.2% 0.2%
82 Ed.................................... 33 32 48.8% 0.2% 0.2%
82 Nikki................................. 33 30 51.5% 0.2% 0.2%
85 Mark.................................. 32 28 40.4% 0.2% 0.2%
85 M0bcg................................. 32 19 0.0% 0.2% 0.2%
85 R. David Steele....................... 32 45 51.0% 0.2% 0.4%
88 Jack Kerouac.......................... 31 22 27.0% 0.2% 0.1%
88 rads.................................. 31 19 28.5% 0.2% 0.1%
90 the ickys............................. 30 26 34.0% 0.2% 0.2%
91 Liam.................................. 29 30 28.1% 0.2% 0.2%
91 Tim................................... 29 32 33.6% 0.2% 0.2%
91 Richard Adcock........................ 29 22 44.9% 0.2% 0.1%
94 danny................................. 28 29 24.6% 0.2% 0.2%
94 Blippie............................... 28 19 21.5% 0.2% 0.1%
94 Detrious.............................. 28 25 40.1% 0.2% 0.1%
94 Simon Mills........................... 28 25 28.8% 0.2% 0.1%
94 AndyC the WB.......................... 28 28 18.7% 0.2% 0.2%
99 Roger Martin.......................... 27 29 34.1% 0.2% 0.2%
99 samuel mcgregor....................... 27 21 30.4% 0.2% 0.1%
99 Aubrey................................ 27 14 20.3% 0.2% 0.1%
102 Dom J................................. 26 21 19.6% 0.2% 0.1%
102 Dan Allen............................. 26 43 29.1% 0.2% 0.3%
104 Steve Morgan.......................... 25 31 27.1% 0.2% 0.2%
104 Stephen Hull.......................... 25 33 33.3% 0.2% 0.2%
104 Sean Ryan............................. 25 17 19.8% 0.2% 0.1%
107 Jinx.................................. 24 33 28.5% 0.1% 0.2%
107 John Stokes........................... 24 11 0.0% 0.1% 0.1%
107 Peter................................. 24 21 24.1% 0.1% 0.1%
107 Nick C................................ 24 28 42.3% 0.1% 0.2%
107 Andrew Renshaw........................ 24 36 36.7% 0.1% 0.2%
107 Alan Mudd............................. 24 20 19.7% 0.1% 0.1%
107 Ltwt.................................. 24 37 53.2% 0.1% 0.2%
107 Steve Firth........................... 24 21 27.3% 0.1% 0.1%
115 Ian Symonds........................... 23 10 8.9% 0.1% 0.0%
115 Peter R............................... 23 20 41.3% 0.1% 0.1%
115 Stevie................................ 23 39 0.2% 0.1% 0.2%
115 David Sillitoe........................ 23 19 24.2% 0.1% 0.1%
115 Gromit................................ 23 19 9.5% 0.1% 0.1%
115 Eddy Bayton........................... 23 28 23.5% 0.1% 0.2%
121 Andrew Mawson......................... 22 36 49.3% 0.1% 0.2%
122 Chris Naylor.......................... 21 27 46.0% 0.1% 0.1%
122 Paul Henry............................ 21 31 8.9% 0.1% 0.2%
122 Geoff................................. 21 17 32.3% 0.1% 0.1%
125 LEE ARGYLE............................ 20 35 48.6% 0.1% 0.1%
125 Graham Carter......................... 20 44 37.4% 0.1% 0.2%
125 Tom................................... 20 46 30.2% 0.1% 0.2%
125 H..................................... 20 25 18.3% 0.1% 0.1%
125 Steve Taylor.......................... 20 14 35.6% 0.1% 0.0%
125 DavidM................................ 20 21 29.4% 0.1% 0.1%
125 The Neffalump......................... 20 24 6.4% 0.1% 0.1%
132 Alistair.............................. 19 27 31.1% 0.1% 0.1%
132 Lizzy Taylor.......................... 19 18 35.2% 0.1% 0.1%
132 SE London............................. 19 36 41.4% 0.1% 0.1%
132 Merlin©............................... 19 9 0.0% 0.1% 0.0%
136 McBad................................. 18 35 35.1% 0.1% 0.2%
136 Bob Miller............................ 18 27 35.2% 0.1% 0.1%
136 Phillip Simpson....................... 18 45 36.3% 0.1% 0.2%
136 David_LLAMA4x4........................ 18 36 44.3% 0.1% 0.1%
136 chris................................. 18 25 25.9% 0.1% 0.1%
136 Mark Pewsey........................... 18 32 46.1% 0.1% 0.1%
136 Mac................................... 18 32 39.1% 0.1% 0.1%
136 The Independent....................... 18 62 51.2% 0.1% 0.3%
144 Bruce................................. 17 26 28.6% 0.1% 0.1%
144 Zen................................... 17 43 41.0% 0.1% 0.1%
144 Mike Romain........................... 17 54 55.4% 0.1% 0.2%
144 CampinGazz............................ 17 39 24.8% 0.1% 0.2%
144 Brevitbare............................ 17 25 28.5% 0.1% 0.1%
144 A.Lee................................. 17 23 25.9% 0.1% 0.1%
144 GGJ................................... 17 26 35.2% 0.1% 0.1%
151 Mike Jones Super Hero................ 16 30 50.3% 0.1% 0.1%
151 John Nicholas Oakes................... 16 21 32.8% 0.1% 0.1%
151 Andy Sargeant......................... 16 25 45.2% 0.1% 0.1%
154 thesnowbaron.......................... 15 32 53.0% 0.1% 0.1%
154 Graeme Lornie......................... 15 28 35.8% 0.1% 0.1%
154 Nigel................................. 15 29 35.7% 0.1% 0.1%
154 Nigel Worsley......................... 15 20 38.2% 0.1% 0.1%
154 Keith................................. 15 21 35.1% 0.1% 0.1%
154 Jason Dean............................ 15 24 38.6% 0.1% 0.1%
154 R L Driver............................ 15 28 50.1% 0.1% 0.1%
154 Martyn Hodson......................... 15 30 32.9% 0.1% 0.1%
162 Vernon................................ 14 27 24.2% 0.1% 0.1%
162 Smurf................................. 14 18 15.3% 0.1% 0.0%
162 Blind Pew............................. 14 29 21.7% 0.1% 0.1%
162 <p>................................... 14 24 38.3% 0.1% 0.1%
162 zoom.................................. 14 31 51.1% 0.1% 0.1%
162 aghasee............................... 14 27 41.5% 0.1% 0.1%
162 Pauline............................... 14 26 26.2% 0.1% 0.1%
162 Graham Jones.......................... 14 22 29.3% 0.1% 0.1%
170 Al Clarke............................. 13 21 27.1% 0.1% 0.0%
170 Tim Guy............................... 13 27 35.0% 0.1% 0.1%
170 Paul.................................. 13 31 29.9% 0.1% 0.1%
170 John Halliwell........................ 13 29 24.2% 0.1% 0.1%
170 Raoul Donschachner.................... 13 19 16.5% 0.1% 0.1%
170 pieter................................ 13 25 38.4% 0.1% 0.1%
170 Iain Ogilvie.......................... 13 31 21.4% 0.1% 0.1%
170
[email protected]................... 13 16 23.7% 0.1% 0.0%
170 Chris Ward............................ 13 25 37.1% 0.1% 0.1%
170 Simon Coupland........................ 13 34 35.8% 0.1% 0.1%
170 Mike Derrick.......................... 13 23 27.4% 0.1% 0.1%
170 Matt.................................. 13 36 40.3% 0.1% 0.1%
182 d.sillitoe............................ 12 19 21.7% 0.1% 0.0%
182 Foxhunter............................. 12 27 10.9% 0.1% 0.1%
182 Phil Gardiner......................... 12 30 57.6% 0.1% 0.1%
182 Alan.................................. 12 36 30.4% 0.1% 0.1%
182 Jim................................... 12 24 27.8% 0.1% 0.1%
182 Faolan................................ 12 30 31.4% 0.1% 0.1%
182 Agrippa............................... 12 19 22.4% 0.1% 0.0%
182 Reg................................... 12 26 23.8% 0.1% 0.1%
182 Dave Reynolds......................... 12 28 31.9% 0.1% 0.1%
182 Martin \(Wirral, UK\)................. 12 39 42.7% 0.1% 0.1%
182 Dave H................................ 12 17 16.3% 0.1% 0.0%
182 murphwiz.............................. 12 23 44.6% 0.1% 0.1%
182 Nicknelsonleeds....................... 12 13 17.5% 0.1% 0.0%
182 Rich.................................. 12 20 29.3% 0.1% 0.1%
182
[email protected]............................... 12 10 11.9% 0.1% 0.0%
197 TVS................................... 11 20 35.0% 0.1% 0.1%
197 John Page............................. 11 27 38.2% 0.1% 0.1%
197 John Oakes............................ 11 19 26.7% 0.1% 0.0%
197 Tony Boyle............................ 11 17 6.1% 0.1% 0.0%
197 Mark Cable............................ 11 37 32.5% 0.1% 0.1%
197 Gaz Webber............................ 11 27 38.1% 0.1% 0.1%
197 kevin davis........................... 11 27 37.7% 0.1% 0.1%
197 kim ashmore........................... 11 17 35.2% 0.1% 0.0%
197 Rudolph Hucker........................ 11 28 51.4% 0.1% 0.1%
197 Rubberboy............................. 11 41 34.0% 0.1% 0.1%
197 Fred Huge............................. 11 44 53.5% 0.1% 0.1%
197 Gaynor................................ 11 42 57.5% 0.1% 0.1%
197 Gavin................................. 11 25 33.6% 0.1% 0.1%
197 Gordon................................ 11 16 26.8% 0.1% 0.0%
211 Hi-Soft............................... 10 44 45.5% 0.1% 0.1%
211 Viviane............................... 10 42 64.1% 0.1% 0.1%
211 Warwick Barnes........................ 10 27 33.0% 0.1% 0.1%
211 John.................................. 10 31 25.6% 0.1% 0.1%
211 frodo................................. 10 40 25.4% 0.1% 0.1%
211 Oily.................................. 10 40 57.1% 0.1% 0.1%
211 Beth Clarke........................... 10 16 20.2% 0.1% 0.0%
211 Tim Wise.............................. 10 29 40.8% 0.1% 0.1%
211 JJ.................................... 10 27 37.2% 0.1% 0.1%
211 Jaques d'Alltrades.................... 10 21 40.2% 0.1% 0.0%
211 Mark Lane............................. 10 32 25.4% 0.1% 0.1%
211 Colonel............................... 10 22 20.9% 0.1% 0.0%
211 Tony.................................. 10 16 5.4% 0.1% 0.0%
224 Dalesgate............................. 9 8 1.9% 0.1% 0.0%
224 bern.................................. 9 30 42.7% 0.1% 0.1%
224 megalowmania.......................... 9 18 29.2% 0.1% 0.0%
224 Peter Meed............................ 9 21 13.2% 0.1% 0.0%
224 grege................................. 9 31 40.5% 0.1% 0.1%
224 Joe Dzurinda.......................... 9 29 23.7% 0.1% 0.1%
224 Alistair Bell......................... 9 23 40.9% 0.1% 0.0%
224 Nick.................................. 9 30 29.8% 0.1% 0.0%
224 Brevit................................ 9 53 45.1% 0.1% 0.1%
224 tomtom................................ 9 23 51.1% 0.1% 0.0%
224 Kent Shih............................. 9 24 39.9% 0.1% 0.0%
224 PJ.................................... 9 50 49.6% 0.1% 0.1%
224 rk.................................... 9 31 32.5% 0.1% 0.1%
224 Jussi................................. 9 43 52.8% 0.1% 0.1%
224 mm.................................... 9 21 34.2% 0.1% 0.0%
224 Tim May............................... 9 43 44.4% 0.1% 0.1%
224 Lobby................................. 9 20 43.9% 0.1% 0.0%
224 John S................................ 9 17 30.6% 0.1% 0.0%
224 Gmacz................................. 9 16 27.5% 0.1% 0.0%
224 apk1.................................. 9 50 71.3% 0.1% 0.1%
224 GGG................................... 9 30 49.3% 0.1% 0.1%
224 David Bexhall......................... 9 29 38.6% 0.1% 0.1%
246 Gary Sutherland....................... 8 14 11.8% 0.0% 0.0%
246 cj.................................... 8 32 33.4% 0.0% 0.1%
246 Erik-Jan Geniets...................... 8 34 44.9% 0.0% 0.1%
246 James Taylor.......................... 8 20 30.2% 0.0% 0.0%
246 Jimmy Sanby........................... 8 26 28.2% 0.0% 0.1%
246 Mellotron............................. 8 39 25.8% 0.0% 0.1%
246 Paul Stephens......................... 8 56 55.0% 0.0% 0.1%
246 Michael Bain.......................... 8 16 11.0% 0.0% 0.0%
246 murph................................. 8 33 48.4% 0.0% 0.1%
246 DKH................................... 8 15 0.0% 0.0% 0.0%
246 HN.................................... 8 25 31.0% 0.0% 0.0%
246 L0nD0t.$t0we11........................ 8 27 51.9% 0.0% 0.1%
246 Geoff 93 RRC.......................... 8 29 44.8% 0.0% 0.1%
246 Alan Brown............................ 8 47 53.6% 0.0% 0.1%
246 Autolycus............................. 8 32 16.3% 0.0% 0.1%
246 Sarah Hill............................ 8 33 45.4% 0.0% 0.1%
246 Steve H............................... 8 20 28.1% 0.0% 0.0%
246 90ninety.............................. 8 20 25.2% 0.0% 0.0%
246 Rocket................................ 8 27 38.0% 0.0% 0.0%
246 Rifleman.............................. 8 33 53.5% 0.0% 0.1%
246 rnf2.................................. 8 33 60.3% 0.0% 0.1%
267 Jurjen................................ 7 32 34.9% 0.0% 0.0%
267 Bill Scarab........................... 7 32 49.0% 0.0% 0.0%
267 RADIOTWO.............................. 7 27 40.4% 0.0% 0.0%
267 Moving Vision......................... 7 21 35.1% 0.0% 0.0%
267 -ss-.................................. 7 26 22.2% 0.0% 0.0%
267 Charlie Choc.......................... 7 16 42.7% 0.0% 0.0%
267 Kieran McCoey......................... 7 26 41.5% 0.0% 0.0%
267 Dan Keeley............................ 7 26 40.8% 0.0% 0.0%
267 stephen.oconnell...................... 7 36 53.7% 0.0% 0.1%
267 Patrick Manuel........................ 7 33 49.5% 0.0% 0.0%
267 David_LLAMA 4x4....................... 7 53 45.5% 0.0% 0.1%
267 Robert................................ 7 13 0.0% 0.0% 0.0%
267 heinz................................. 7 38 42.3% 0.0% 0.1%
267 nick nelson........................... 7 21 37.8% 0.0% 0.0%
267 Ging Gang Gooley...................... 7 34 50.8% 0.0% 0.1%
267 Dave L................................ 7 40 55.6% 0.0% 0.1%
267 Steve Medlock......................... 7 32 52.0% 0.0% 0.0%
267 Ray Laughton.......................... 7 35 67.1% 0.0% 0.1%
267 Peter Downes.......................... 7 27 18.1% 0.0% 0.0%
267 Big Giblets........................... 7 29 30.7% 0.0% 0.1%
267 Martin IJspeert....................... 7 15 18.5% 0.0% 0.0%
267 sam................................... 7 20 33.9% 0.0% 0.0%
267 "Simon Atkinson....................... 7 19 38.3% 0.0% 0.0%
267 Dan Marfleet.......................... 7 26 28.5% 0.0% 0.0%
267 Marshall Wilkinson.................... 7 17 21.3% 0.0% 0.0%
267 Cyberwraith........................... 7 38 53.2% 0.0% 0.1%
267 F..................................... 7 28 28.6% 0.0% 0.0%
267 cutlea01.............................. 7 21 21.5% 0.0% 0.0%
295 Dag................................... 6 14 27.1% 0.0% 0.0%
295 Michel Wurtz.......................... 6 15 21.8% 0.0% 0.0%
295 Macca................................. 6 30 46.3% 0.0% 0.0%
295 Barry S............................... 6 24 45.5% 0.0% 0.0%
295 Peter Moreton......................... 6 18 16.5% 0.0% 0.0%
295 Olly R................................ 6 18 5.8% 0.0% 0.0%
295 Lofty................................. 6 24 20.2% 0.0% 0.0%
295 Mental Banana......................... 6 34 30.4% 0.0% 0.1%
295 Alan J. Wylie......................... 6 29 25.9% 0.0% 0.0%
295 wps................................... 6 14 0.0% 0.0% 0.0%
295 RICKON NYE............................ 6 31 37.1% 0.0% 0.0%
295 News.................................. 6 19 21.1% 0.0% 0.0%
295 Floatything........................... 6 36 21.7% 0.0% 0.1%
295 Alistair O'Grady...................... 6 29 21.1% 0.0% 0.0%
295 Graham Allen.......................... 6 31 34.8% 0.0% 0.0%
295 Ian................................... 6 29 26.7% 0.0% 0.0%
295 Mike T................................ 6 20 23.1% 0.0% 0.0%
295 uncle.wilco........................... 6 20 12.2% 0.0% 0.0%
295 Mark Williamson....................... 6 35 59.4% 0.0% 0.0%
295 Abaddon............................... 6 21 13.0% 0.0% 0.0%
295 Ian M................................. 6 15 45.8% 0.0% 0.0%
295 Bill Weston........................... 6 38 64.4% 0.0% 0.1%
295 Judith................................ 6 15 21.5% 0.0% 0.0%
295 Henry!................................ 6 51 51.4% 0.0% 0.1%
295 Stephen Mawson........................ 6 22 21.2% 0.0% 0.0%
295 SimonU................................ 6 24 33.1% 0.0% 0.0%
295 LCDMan................................ 6 23 18.8% 0.0% 0.0%
295 Brian Ellis........................... 6 19 16.9% 0.0% 0.0%
295 Dan McKenzie.......................... 6 26 40.5% 0.0% 0.0%
295 heckflosse............................ 6 17 24.4% 0.0% 0.0%
295 -Lee-................................. 6 35 45.1% 0.0% 0.0%
295 none.................................. 6 26 48.5% 0.0% 0.0%
295
[email protected]........... 6 27 50.1% 0.0% 0.0%
328 Sena.................................. 5 18 60.0% 0.0% 0.0%
328 David Willerton....................... 5 23 27.6% 0.0% 0.0%
328 Scott................................. 5 34 43.7% 0.0% 0.0%
328 The Hills............................. 5 30 50.1% 0.0% 0.0%
328 giles evans........................... 5 23 26.5% 0.0% 0.0%
328 andrea................................ 5 13 34.6% 0.0% 0.0%
328 Lurch................................. 5 69 29.3% 0.0% 0.1%
328 N.R.Fisher............................ 5 14 8.2% 0.0% 0.0%
328 Myal.................................. 5 59 78.8% 0.0% 0.1%
328 Martin Coombs......................... 5 20 27.9% 0.0% 0.0%
328 Any User.............................. 5 34 54.8% 0.0% 0.0%
328 Bob................................... 5 36 42.6% 0.0% 0.0%
328 Steffen =?ISO-8859-1?Q?R=FCter?=...... 5 20 31.4% 0.0% 0.0%
328 Mick Stevens.......................... 5 20 36.4% 0.0% 0.0%
328 Kev................................... 5 31 40.5% 0.0% 0.0%
328 Igundwane............................. 5 13 10.4% 0.0% 0.0%
328 Hans Niesen-Bumpsadesi................ 5 20 36.0% 0.0% 0.0%
328 wayne................................. 5 21 11.7% 0.0% 0.0%
328 Richard Lock.......................... 5 19 9.4% 0.0% 0.0%
328 Alan Connor........................... 5 53 47.2% 0.0% 0.1%
328 Richard Wright........................ 5 17 11.8% 0.0% 0.0%
328 Treva................................. 5 44 40.0% 0.0% 0.0%
328 R101.................................. 5 31 46.2% 0.0% 0.0%
328 JP.................................... 5 42 40.9% 0.0% 0.1%
328 3Landerblue........................... 5 21 36.1% 0.0% 0.0%
328 john flynn............................ 5 24 40.5% 0.0% 0.0%
328 Hertriono Kartowisastro............... 5 17 35.5% 0.0% 0.0%
328 Adrian................................ 5 12 20.7% 0.0% 0.0%
328 JOKE EN RUUD MUSTE.................... 5 24 42.9% 0.0% 0.0%
328 Rob................................... 5 27 15.1% 0.0% 0.0%
328 Ploggo................................ 5 63 65.2% 0.0% 0.1%
328 PM.................................... 5 38 46.7% 0.0% 0.0%
328 Keith Barrett......................... 5 30 16.9% 0.0% 0.0%
328 No Good Boyo.......................... 5 10 23.2% 0.0% 0.0%
328 Prof Rollerball....................... 5 17 7.7% 0.0% 0.0%
328 TL.................................... 5 18 24.2% 0.0% 0.0%
328 Simon Birkby.......................... 5 44 44.2% 0.0% 0.1%
328 kevin.elson........................... 5 14 37.0% 0.0% 0.0%
328
[email protected]............. 5 12 28.6% 0.0% 0.0%
328 wundermann............................ 5 23 35.4% 0.0% 0.0%
368 ADB................................... 4 24 48.3% 0.0% 0.0%
368 Smokeyone............................. 4 18 33.6% 0.0% 0.0%
368 W.Rowe................................ 4 14 24.6% 0.0% 0.0%
368 Ivor Clegg............................ 4 24 19.5% 0.0% 0.0%
368 joe myers............................. 4 44 58.8% 0.0% 0.0%
368 Dan................................... 4 27 52.0% 0.0% 0.0%
368 Frank Warnars......................... 4 17 16.7% 0.0% 0.0%
368 Jitendra Mavadia...................... 4 58 16.8% 0.0% 0.1%
368 YC.................................... 4 30 46.6% 0.0% 0.0%
368 bdubya................................ 4 47 60.0% 0.0% 0.0%
368 beeps................................. 4 22 36.3% 0.0% 0.0%
368 Betabeta.............................. 4 33 63.4% 0.0% 0.0%
368 J A Kirby............................. 4 23 44.9% 0.0% 0.0%
368 Gerald................................ 4 32 16.8% 0.0% 0.0%
368 Tim pople............................. 4 7 0.0% 0.0% 0.0%
368 Graeme Willox......................... 4 28 57.9% 0.0% 0.0%
368 Alison................................ 4 13 3.6% 0.0% 0.0%
368 TheGhostOfSmokeyJoe................... 4 14 17.0% 0.0% 0.0%
368 Les Milner............................ 4 6 0.0% 0.0% 0.0%
368 Kevin Darling......................... 4 14 26.0% 0.0% 0.0%
368 Kev Coomber........................... 4 18 31.7% 0.0% 0.0%
368 Grant at EH........................... 4 7 0.0% 0.0% 0.0%
368 Terry Lyne............................ 4 13 18.2% 0.0% 0.0%
368 Mark Flint............................ 4 28 51.7% 0.0% 0.0%
368 Alan Cutler........................... 4 23 22.6% 0.0% 0.0%
368 Jolyon Beech.......................... 4 25 20.4% 0.0% 0.0%
368 Andy Carpenter........................ 4 21 43.3% 0.0% 0.0%
368 Geoff J............................... 4 10 2.1% 0.0% 0.0%
368 Gunner................................ 4 48 21.2% 0.0% 0.1%
368 Guy King.............................. 4 12 21.7% 0.0% 0.0%
368 Tor................................... 4 28 53.3% 0.0% 0.0%
368 Hadyn Thomas.......................... 4 56 38.4% 0.0% 0.1%
368 Graeme Watt........................... 4 8 0.0% 0.0% 0.0%
368 al.................................... 4 36 35.8% 0.0% 0.0%
368 Kieran Turner......................... 4 22 16.9% 0.0% 0.0%
368 Spencer............................... 4 21 15.8% 0.0% 0.0%
368 sweller............................... 4 16 30.3% 0.0% 0.0%
368 David................................. 4 31 34.2% 0.0% 0.0%
368 pyotr filipivich...................... 4 30 38.7% 0.0% 0.0%
368 scorpio............................... 4 22 50.8% 0.0% 0.0%
368 bobgal................................ 4 37 48.3% 0.0% 0.0%
368 Paul Tasker........................... 4 12 0.0% 0.0% 0.0%
368 Craig McLellan........................ 4 52 68.3% 0.0% 0.0%
368 bones................................. 4 26 45.3% 0.0% 0.0%
368 Bill Payer............................ 4 28 33.9% 0.0% 0.0%
368 Bill.................................. 4 27 52.9% 0.0% 0.0%
368 MJG................................... 4 26 36.0% 0.0% 0.0%
368 DaveJ................................. 4 16 16.7% 0.0% 0.0%
368 Pauly................................. 4 26 42.2% 0.0% 0.0%
368 dave.................................. 4 24 34.2% 0.0% 0.0%
368 pat................................... 4 24 40.4% 0.0% 0.0%
368 Paul Coleman.......................... 4 14 11.4% 0.0% 0.0%
368 QuickDraw Steve....................... 4 14 15.4% 0.0% 0.0%
368 Phil Clarke........................... 4 14 0.0% 0.0% 0.0%
368 Christopher Grenness.................. 4 36 20.1% 0.0% 0.0%
368 Ernest Hastings....................... 4 38 37.2% 0.0% 0.0%
368 Series II Fatatic..................... 4 41 49.9% 0.0% 0.0%
368 Peter D............................... 4 29 32.8% 0.0% 0.0%
368 PeterG................................ 4 12 22.6% 0.0% 0.0%
368 phil.................................. 4 16 17.6% 0.0% 0.0%
368 Roberto De Carlo...................... 4 16 40.6% 0.0% 0.0%
368 David Lees............................ 4 18 24.9% 0.0% 0.0%
368 David J. Button....................... 4 38 63.0% 0.0% 0.0%
431 Opemus................................ 3 24 61.8% 0.0% 0.0%
431 Richard Kwakkel....................... 3 37 54.4% 0.0% 0.0%
431 burntkat IS AT sc.rr.com.............. 3 23 58.7% 0.0% 0.0%
431 Karen Gallagher....................... 3 32 52.0% 0.0% 0.0%
431 Brett................................. 3 60 48.8% 0.0% 0.0%
431 Tim Willets........................... 3 18 24.8% 0.0% 0.0%
431 Pat Bennett........................... 3 23 44.4% 0.0% 0.0%
431 Julian PollardPOP_Server=pop.freeuk.ne 3 7 0.0% 0.0% 0.0%
