Disco 2 D2 splutter

This site contains affiliate links for which LandyZone may be compensated if you make a purchase.

archwayanimal

Active Member
Posts
161
Location
Oxfordshire
my 2003 D2 has started to splutter now and again - seems to be running just fine then I'll get a splutter and then it's fine again. Not all the time - did it just now as I was accelerating at about 40mph and then again at 60. Any ideas?
 
I'll have a look. Have got a Nanocom and plugged it in yesterday but frankly have no idea about diagnostics - just use it to check for faults. Did change the injector harness a couple of years ago - can they cause trouble that soon?
 
I'll have a look. Have got a Nanocom and plugged it in yesterday but frankly have no idea about diagnostics - just use it to check for faults. Did change the injector harness a couple of years ago - can they cause trouble that soon?

Save the data and post it on here. Then others can always read it and tell you their thoughts.
Injector harness' have been known to fail quickly, especially cheap copy ones.

Cheers
 
Check the ECU first, this may give you an idea of any recordable faults. Bear in mind that some issues will not show up as faults on the Nanocom as I am well aware now.
 
Here are the readings:

Engine Speed (rpm) Road Speed (Km/h) Idle Speed Error (rpm) Accel. Way 1 (V) Accel. Way 2 (V) Accel. Way 3 (V) Accel. Supply (V) Battery (V) Air Flow (gr/hr) Ambient Pressure (Kpa) Manifold Turbo Pressure (Kpa) Air Inlet Temp. (°C) Coolant Temp. (°C) Fuel Temp. (°C) EGR Inlet (%) EGR Modulator (%) Wastegate Modulator(%) Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 Cylinder 5

1713 0 958 1.034 4.021 4.657 4.993 13.94 131.8 100.79 106.66 44.9 75.9 60.4 0 0 0 -2 1 1 0 0
1723 0 964 1.023 4.021 4.657 4.993 14.1 132.6 100.52 106.94 44.7 75.9 60.4 0 0 0 0 0 0 -1 1
1776 0 1066 1.065 3.993 4.657 4.993 14.22 139.8 100.52 107.51 44.7 75.9 60.5 0 0 0 0 2 -1 -1 0
2011 0 1173 1.023 4.027 4.657 4.993 14.13 153.5 100.52 109.87 44.7 75.9 60.5 0 0 0 -1 1 0 0 0
1954 0 1192 1.029 4.021 4.657 4.993 13.69 154.1 100.52 109.58 44.7 76 60.5 0 0 0 -1 1 1 -1 -1
1952 0 1192 1.034 4.021 4.657 4.993 14.03 155.1 100.38 109.87 44.5 76 60.7 0 0 0 -3 2 2 -1 0
1357 0 510 1.018 4.039 4.657 4.993 14.07 89.4 100.38 106.37 44.4 76 60.7 0 0 0 2 4 10 0 -5
1782 0 1068 1.06 4.005 4.657 4.993 13.72 141.1 100.66 107.23 44.2 76.4 60.9 0 0 0 -1 1 0 0 1
2112 0 1359 1.072 3.987 4.657 4.993 14.13 168 100.52 111.44 44.2 76.4 60.9 0 0 0 0 -1 2 0 -1
2055 0 1277 1.049 4.005 4.657 4.993 14.07 162.3 100.52 111.33 44.2 76.5 60.9 0 0 0 1 0 0 0 -3
1956 0 1192 1.029 4.021 4.657 4.993 13.94 156.6 100.52 109.87 44 76.5 61 0 0 0 -1 0 2 -1 0
1057 0 5 0.678 4.362 4.657 4.993 14.03 58.2 100.79 105.19 43.9 76.5 61 0 0 0 -1 1 -2 0 2
 
Here are the readings:

Engine Speed (rpm) Road Speed (Km/h) Idle Speed Error (rpm) Accel. Way 1 (V) Accel. Way 2 (V) Accel. Way 3 (V) Accel. Supply (V) Battery (V) Air Flow (gr/hr) Ambient Pressure (Kpa) Manifold Turbo Pressure (Kpa) Air Inlet Temp. (°C) Coolant Temp. (°C) Fuel Temp. (°C) EGR Inlet (%) EGR Modulator (%) Wastegate Modulator(%) Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 Cylinder 5

1713 0 958 1.034 4.021 4.657 4.993 13.94 131.8 100.79 106.66 44.9 75.9 60.4 0 0 0 -2 1 1 0 0
1723 0 964 1.023 4.021 4.657 4.993 14.1 132.6 100.52 106.94 44.7 75.9 60.4 0 0 0 0 0 0 -1 1
1776 0 1066 1.065 3.993 4.657 4.993 14.22 139.8 100.52 107.51 44.7 75.9 60.5 0 0 0 0 2 -1 -1 0
2011 0 1173 1.023 4.027 4.657 4.993 14.13 153.5 100.52 109.87 44.7 75.9 60.5 0 0 0 -1 1 0 0 0
1954 0 1192 1.029 4.021 4.657 4.993 13.69 154.1 100.52 109.58 44.7 76 60.5 0 0 0 -1 1 1 -1 -1
1952 0 1192 1.034 4.021 4.657 4.993 14.03 155.1 100.38 109.87 44.5 76 60.7 0 0 0 -3 2 2 -1 0
1357 0 510 1.018 4.039 4.657 4.993 14.07 89.4 100.38 106.37 44.4 76 60.7 0 0 0 2 4 10 0 -5
1782 0 1068 1.06 4.005 4.657 4.993 13.72 141.1 100.66 107.23 44.2 76.4 60.9 0 0 0 -1 1 0 0 1
2112 0 1359 1.072 3.987 4.657 4.993 14.13 168 100.52 111.44 44.2 76.4 60.9 0 0 0 0 -1 2 0 -1
2055 0 1277 1.049 4.005 4.657 4.993 14.07 162.3 100.52 111.33 44.2 76.5 60.9 0 0 0 1 0 0 0 -3
1956 0 1192 1.029 4.021 4.657 4.993 13.94 156.6 100.52 109.87 44 76.5 61 0 0 0 -1 0 2 -1 0
1057 0 5 0.678 4.362 4.657 4.993 14.03 58.2 100.79 105.19 43.9 76.5 61 0 0 0 -1 1 -2 0 2

You may want to record the info while you are driving, this is stationary.

Cheers
 
many thanks all - just removed the ECU to find the red plug covered in oil etc, so will be replacing the injector harness tomorrow! Assume its fiddly but not beyond the wit of man to DIY.
 
So I changed the harness - assume all went well as no evidence of oil flying around anywhere - again assume it would be pretty obvious if something was wrong. However still get the odd splutter - there is some residual oil in the loom and am cleaning this out each day - would a little bit of oil in the red plug be enough to make it cough? Mechanic told me to listen to the fuel pump when turning on ignition but that sounds fine..
 
So I changed the harness - assume all went well as no evidence of oil flying around anywhere - again assume it would be pretty obvious if something was wrong. However still get the odd splutter - there is some residual oil in the loom and am cleaning this out each day - would a little bit of oil in the red plug be enough to make it cough? Mechanic told me to listen to the fuel pump when turning on ignition but that sounds fine..
Yeah the oil will take a while to empty out, I took mine off about once a week for a couple months and cleaned it out with brake cleaner. Seems good now. Are you sure you don't have a slightly stuck turbo actuator too? The movement should be completely free throughout the stroke length.

If so, it's easy enough to fix, get some 3 in one oil or something similar, not WD40 or Penetrating fluid, it evaporates too quickly. Spray it onto the actuator bush bearing and move it in and out with a pair of mulgrips on the actuator rod.
 
I oiled the actuator rod as above but driving down the motorway just now a few times when accelerating hard at 70 the car almost lurched or kangarooed before carrying on. Plan to replace waste gate modulator valve tomorrow - is this a likely cause of the problem?
 
Back
Top